Abanico con varillas fabricadas en resistente bambú. Tela en resistente poliéster 190T.
Bambú/ Poliéster.
Desde 0,82 € /ud.

| Escalado de precios | ||||
|---|---|---|---|---|
| Cantidad | +1 | +500 | +2000 | +5000 |
| Precio | 0.90 € | 0.88 € | 0.86 € | 0.82 € |
COMPRAR CON IMPRESION| Color | Disponibles | Prox. Llegadas | |
|---|---|---|---|
| AMARILLO | 0 | ||
| +78000 | 19-02-2027 | ||
| +220000 | 24-03-2027 | ||
| AZUL | 100000 | ||
| +89000 | 22-01-2027 | ||
| +89000 | 19-02-2027 | ||
| +170000 | 24-03-2027 | ||
| AZUL CLARO | 0 | ||
| +18000 | 22-01-2027 | ||
| +44000 | 19-02-2027 | ||
| +44000 | 24-03-2027 | ||
| BLANCO | 0 | ||
| +470000 | 24-03-2027 | ||
| FUCSIA | 0 | ||
| +42000 | 22-01-2027 | ||
| +89000 | 19-02-2027 | ||
| +89000 | 24-03-2027 | ||
| MORADO | 0 | ||
| +100000 | 22-01-2027 | ||
| +44000 | 19-02-2027 | ||
| +44000 | 24-03-2027 | ||
| NARANJA | 0 | ||
| +56000 | 22-01-2027 | ||
| +89000 | 19-02-2027 | ||
| +89000 | 24-03-2027 | ||
| NEGRO | 39000 | ||
| +67000 | 18-12-2026 | ||
| +44000 | 22-01-2027 | ||
| +44000 | 19-02-2027 | ||
| +180000 | 24-03-2027 | ||
| ROJO | 79000 | ||
| +44000 | 18-12-2026 | ||
| +89000 | 22-01-2027 | ||
| +89000 | 19-02-2027 | ||
| +170000 | 24-03-2027 | ||
| VERDE CLARO | 0 | ||
| +37000 | 22-01-2027 | ||
| +89000 | 19-02-2027 | ||
| +44000 | 24-03-2027 |





Area 1
Dimensiones: 16 x 6.8 cm
Area 2
Dimensiones: 8 x 6.8 cm
Area 3
Dimensiones: 4 x 0.6 cm
| Producto | Uds | € | SubT |
|---|
| Total: |