Mochila en resistente poliéster 600D. Con cierre de cremallera y bolsillo en frontal, de desenfadado diseño. Con esquinas reforzadas, tiradores con cinta para fácil apertura y Accesorios en color negro. Espalda acolchada y cintas de hombros ajustables con acolchado.
Parte Trasera y Cintas Acolchadas. Poliéster 600D.
Desde 3,16 € /ud.

| Escalado de precios | ||||
|---|---|---|---|---|
| Cantidad | +1 | +500 | +2000 | +5000 |
| Precio | 3.46 € | 3.36 € | 3.26 € | 3.16 € |
COMPRAR CON IMPRESION| Color | Disponibles | Prox. Llegadas | |
|---|---|---|---|
| AMARILLO | 6000 | ||
| +1700 | 28-10-2026 | ||
| +1300 | 01-12-2026 | ||
| +1300 | 07-12-2026 | ||
| AZUL | 23000 | ||
| +4400 | 28-10-2026 | ||
| +17000 | 01-12-2026 | ||
| +9400 | 07-12-2026 | ||
| AZUL CLARO | 910 | ||
| +4400 | 28-10-2026 | ||
| +8000 | 01-12-2026 | ||
| +5300 | 07-12-2026 | ||
| AZUL/BLANCO | 0 | ||
| BEIG | 0 | ||
| +13000 | 16-09-2026 | ||
| +4800 | 28-10-2026 | ||
| +4900 | 01-12-2026 | ||
| +4000 | 07-12-2026 | ||
| BLANCO | 17000 | ||
| +920 | 17-11-2026 | ||
| +920 | 01-12-2026 | ||
| +790 | 07-12-2026 | ||
| FUCSIA | 4400 | ||
| +1700 | 28-10-2026 | ||
| +700 | 01-12-2026 | ||
| +1000 | 07-12-2026 | ||
| GRIS | 3800 | ||
| +4400 | 16-09-2026 | ||
| +1700 | 28-10-2026 | ||
| +3800 | 01-12-2026 | ||
| +2400 | 07-12-2026 | ||
| MARINO | 11000 | ||
| +4400 | 28-10-2026 | ||
| +11000 | 01-12-2026 | ||
| +6700 | 07-12-2026 | ||
| NARANJA | 90 | ||
| +4000 | 16-09-2026 | ||
| +4500 | 28-10-2026 | ||
| +6900 | 01-12-2026 | ||
| +5900 | 07-12-2026 | ||
| NARANJA/BLANCO | 0 | ||
| NEGRO | 5300 | ||
| +700 | 16-09-2026 | ||
| +17000 | 25-09-2026 | ||
| +4400 | 28-10-2026 | ||
| +8000 | 01-12-2026 | ||
| +5300 | 07-12-2026 | ||
| ROJO | 15000 | ||
| +4200 | 16-09-2026 | ||
| +12000 | 25-09-2026 | ||
| +2700 | 28-10-2026 | ||
| +1100 | 01-12-2026 | ||
| +1300 | 07-12-2026 | ||
| ROJO/BLANCO | 0 | ||
| ROSA | 0 | ||
| +1600 | 16-09-2026 | ||
| +1000 | 28-10-2026 | ||
| +2800 | 01-12-2026 | ||
| +1600 | 07-12-2026 | ||
| VERDE | 200 | ||
| +8700 | 16-09-2026 | ||
| +4700 | 28-10-2026 | ||
| +3600 | 01-12-2026 | ||
| +3400 | 07-12-2026 | ||
| VERDE CLARO | 9800 | ||
| VERDE/BLANCO | 0 |





En el bolsillo
Dimensiones: 9 x 7 cm
En la parte superior
Dimensiones: 10 x 6 cm
| Producto | Uds | € | SubT |
|---|
| Total: |